Implementation of the standards: | ||
1) This product is designed and manufactured according to GB/T12706-2002. | ||
2) flame retardant power cable accordance with the standards of production enterprises, | ||
flame retardant characteristics meet the requirements GB/T18380.3. | ||
3) fire-resistant power cables manufactured according TO corporate standards, | ||
including fire-resistant characteristics meet GB/T12666.6 requirements. | ||
characteristic | ||
1) Long-term allowable working temperature of cable conductor does not exceed 70 ℃. | ||
Circuit is blocked(the longest duration of no more than 5 seconds), | ||
The conductor temperature does not exceed 160 ℃; | ||
2) While installation the ambient temperature should not be less than 0 ℃, | ||
lower than 0 ℃ should be preheated. | ||
Minimum bending radius of not less than cable diameter, single-core cables without armor 20 times, | ||
There with armor-cable 15 times.Three-core cables without armor 15 times, There with armor-cable 12 times | ||
3) DC resistance of conductor shall comply with the provisions of GB/T3956. | ||
4) Power frequency withstand voltage test: 3.5kV/5min without breakdown. | ||
main use | ||
This product is suitable for AC rated voltage 0.6/1kV the circuit,Transmission of electrical energy used. | ||
Flame retardant power cable is suitable Installed in fire-retardant demanding situations. | ||
Resistant power cable for high-rise buildings, shopping malls and other densely populated areas. | ||
Retardant performance: | ||
1) Retardant cable can withstand GB/T18380.3 prescribed bunched burning test, | ||
2)Smoke density in accordance with the requirements of GB/T17651.1, | ||
3)Combustion gases precipitated HCL content should be ≤ 100mg / g. | ||
4)resistant cable can withstand GBA/T12666.6 fire test requirements. |